2025 Planetary Overview
The Astrology of Year 2025
On this page, you’ll find a handy overview of cosmic events—such as eclipses, planetary retrogrades, major transits, lunar phases, and other planetary phenomena—in the year 2025.
See the week-by-week feature, This Week in Astrology, for astrological information about the current week, as well as day-by-day overviews of current cosmic energy. See also Today in Astrology blog, The Astrology of 2026, or The Astrology of 2024.
On this Page:
2025 Calendar of
Astrological Events
The following is a quick-glance calendar of planetary events in 2025. Details follow the chart. Times in this chart are Eastern Time.
2025 Calendar
Date | Time | Event | Position |
---|---|---|---|
Jan 2 | 6:09 PM | Vesta enters Scorpio | Ves 0 Sco 00' |
Jan 2 | 10:24 PM | Venus enters Pisces | Ven 0 Pis 00' |
Jan 6 | 5:44 AM | Mars Rx enters Cancer | Mar Can Rx |
Jan 6 | 6:56 PM | First Quarter Moon | 16 Ari 55' |
Jan 8 | 5:30 AM | Mercury enters Capricorn | Mer 0 Cap 00' |
Jan 11 | 6:01 PM | True Node Rx enters Pisces | TNo Pis Rx |
Jan 13 | 5:27 PM | Full Moon in Cancer | 24 Can 00' |
Jan 19 | 3:00 PM | Sun enters Aquarius | Sun 0 Aqu 00' |
Jan 21 | 3:31 PM | Last Quarter Moon | 2 Sco 03' |
Jan 26 | 7:44 PM | Saturn semi-square Pluto | Sat 16 Pis 53' semi-square Plu 1 Aqu 53' |
Jan 27 | 9:52 PM | Mercury enters Aquarius | Mer 0 Aqu 00' |
Jan 29 | 7:36 AM | New Moon in Aquarius | 9 Aqu 51' |
Jan 30 | 11:22 AM | Uranus Direct | Ura 23 Tau 16'D |
Feb 4 | 2:57 AM | Venus enters Aries | Ven 0 Ari 00' |
Feb 4 | 4:40 AM | Jupiter Direct | Jup 11 Gem 16'D |
Feb 5 | 3:02 AM | First Quarter Moon | 16 Tau 46' |
Feb 7 | 1:11 AM | Neptune conjunct True Node | Nep 28 Pis 09' conjunct Nod 28 Pis 09' |
Feb 12 | 8:53 AM | Full Moon in Leo | 24 Leo 06' |
Feb 14 | 7:06 AM | Mercury enters Pisces | Mer 0 Pis 00' |
Feb 16 | 2:24 PM | Pallas enters Aquarius | Pal 0 Aqu 00' |
Feb 18 | 5:06 AM | Sun enters Pisces | Sun 0 Pis 00' |
Feb 19 | 10:31 PM | Juno enters Sagittarius | Jun 0 Sag 00' |
Feb 20 | 12:32 PM | Last Quarter Moon | 2 Sag 20' |
Feb 23 | 5:52 PM | Ceres enters Pisces | Cer 0 Pis 00' |
Feb 23 | 9:00 PM | Mars Direct | Mar 17 Can 01'D |
Feb 27 | 5:42 PM | Saturn semi-sextile Chiron | Sat 20 Pis 34' semi-sextile Chi 20 Ari 34' |
Feb 27 | 7:45 PM | New Moon in Pisces | 9 Pis 40' |
Mar 1 | 7:36 PM | Venus Retrograde | Ven 10 Ari 50'Rx |
Mar 3 | 4:03 AM | Mercury enters Aries | Mer 0 Ari 00' |
Mar 6 | 11:31 AM | First Quarter Moon | 16 Gem 21' |
Mar 14 | 2:54 AM | Full Moon Total LUNAR Eclipse in Virgo | 23 Vir 57' |
Mar 15 | 2:46 AM | Mercury Retrograde | Mer 9 Ari 36'Rx |
Mar 19 | 1:59 PM | Juno Retrograde | Jun 1 Sag 57'Rx |
Mar 20 | 5:01 AM | Sun enters Aries | Sun 0 Ari 00' |
Mar 21 | 6:14 AM | Vesta Retrograde | Ves 18 Sco 28'Rx |
Mar 22 | 7:29 AM | Last Quarter Moon | 2 Cap 05' |
Mar 27 | 4:40 AM | Venus Rx enters Pisces | Ven Pis Rx |
Mar 29 | 6:58 AM | New Moon Partial SOLAR Eclipse in Aries | 9 Ari 00' |
Mar 29 | 10:18 PM | Mercury Rx enters Pisces | Mer Pis Rx |
Mar 30 | 7:58 AM | Neptune enters Aries | Nep 0 Ari 00' |
Apr 4 | 12:20 PM | Saturn sextile Uranus | Sat 24 Pis 56' sextile Ura 24 Tau 56' |
Apr 4 | 10:14 PM | First Quarter Moon | 15 Can 33' |
Apr 7 | 7:07 AM | Mercury Direct at 26 Pis 49 | Mer 26 Pis 49'D |
Apr 12 | 8:22 PM | Full Moon in Libra | 23 Lib 20' |
Apr 12 | 9:02 PM | Venus Direct | Ven 24 Pis 38'D |
Apr 15 | 2:29 AM | Juno Rx enters Scorpio | Jun Sco Rx |
Apr 16 | 2:25 AM | Mercury enters Aries | Mer 0 Ari 00' |
Apr 17 | 4:14 AM | Jupiter sesquadrate Pluto | Jup 18 Gem 45' sesquadrate Plu 3 Aqu 45' |
Apr 18 | 12:21 AM | Mars enters Leo | Mar 0 Leo 00' |
Apr 19 | 3:56 PM | Sun enters Taurus | Sun 0 Tau 00' |
Apr 20 | 9:35 PM | Last Quarter Moon | 1 Aqu 13' |
Apr 21 | 7:31 AM | Saturn conjunct True Node | Sat 26 Pis 51' conjunct Nod 26 Pis 51' |
Apr 27 | 3:31 PM | New Moon in Taurus | 7 Tau 47' |
Apr 30 | 1:16 PM | Venus enters Aries | Ven 0 Ari 00' |
May 1 | 11:00 PM | Uranus sextile True Node | Ura 26 Tau 23' sextile Nod 26 Pis 23' |
May 4 | 9:51 AM | First Quarter Moon | 14 Leo 21' |
May 4 | 11:27 AM | Pluto Retrograde | Plu 3 Aqu 49'Rx |
May 10 | 8:15 AM | Mercury enters Taurus | Mer 0 Tau 00' |
May 12 | 12:56 PM | Full Moon in Scorpio | 22 Sco 13' |
May 16 | 2:19 PM | Ceres enters Aries | Cer 0 Ari 00' |
May 18 | 9:44 AM | Jupiter sextile Chiron | Jup 25 Gem 03' sextile Chi 25 Ari 03' |
May 18 | 2:46 PM | Jupiter square True Node | Jup 25 Gem 05' square Nod 25 Pis 05' |
May 18 | 11:17 PM | True Node semi-sextile Chiron | Nod 25 Pis 04' semi-sextile Chi 25 Ari 04' |
May 20 | 7:58 AM | Last Quarter Moon | 29 Aqu 44 |
May 20 | 2:54 PM | Sun enters Gemini | Sun 0 Gem 00' |
May 24 | 11:36 PM | Saturn enters Aries | Sat 0 Ari 00' |
May 25 | 8:59 PM | Mercury enters Gemini | Mer 0 Gem 00' |
May 26 | 11:02 PM | New Moon in Gemini | 6 Gem 06' |
May 30 | 8:23 AM | Jupiter biquintile Pluto | Jup 27 Gem 40' biquintile Plu 3 Aqu 40'Rx |
Jun 1 | 11:47 AM | Jupiter semi-sextile Uranus | Jup 28 Gem 09' semi-sextile Ura 28 Tau 09' |
Jun 2 | 11:41 PM | First Quarter Moon | 12 Vir 50' |
Jun 6 | 12:42 AM | Venus enters Taurus | Ven 0 Tau 00' |
Jun 8 | 6:58 PM | Mercury enters Cancer | Mer 0 Can 00' |
Jun 9 | 5:43 AM | Pallas Retrograde | Pal 25 Aqu 14'Rx |
Jun 9 | 5:02 PM | Jupiter enters Cancer | Jup 0 Can 00' |
Jun 11 | 3:44 AM | Full Moon in Sagittarius | 20 Sag 39' |
Jun 14 | 2:03 PM | Vesta Direct | Ves 5 Sco 22'D |
Jun 15 | 10:36 AM | Jupiter square Saturn | Jup 1 Can 18' square Sat 1 Ari 18' |
Jun 17 | 4:35 AM | Mars enters Virgo | Mar 0 Vir 00' |
Jun 18 | 3:19 PM | Last Quarter Moon | 27 Pis 48' |
Jun 18 | 11:16 PM | Jupiter square Neptune | Jup 2 Can 07' square Nep 2 Ari 07' |
Jun 20 | 10:42 PM | Sun enters Cancer | Sun 0 Can 00' |
Jun 24 | 2:13 AM | Jupiter quincunx Pluto | Jup 3 Can 16' quincunx Plu 3 Aqu 16'Rx |
Jun 25 | 6:31 AM | New Moon in Cancer | 4 Can 08' |
Jun 26 | 3:09 PM | Mercury enters Leo | Mer 0 Leo 00' |
Jul 2 | 3:30 PM | First Quarter Moon | 11 Lib 10' |
Jul 4 | 11:31 AM | Venus enters Gemini | Ven 0 Gem 00' |
Jul 4 | 5:33 PM | Neptune Retrograde | Nep 2 Ari 11'Rx |
Jul 7 | 3:47 AM | Uranus enters Gemini | Ura 0 Gem 00' |
Jul 10 | 4:37 PM | Full Moon in Capricorn | 18 Cap 50' |
Jul 11 | 12:00 AM | Juno Direct | Jun 16 Sco 15'D |
Jul 13 | 12:07 AM | Saturn Retrograde | Sat 1 Ari 56'Rx |
Jul 17 | 8:37 PM | Last Quarter Moon | 25 Ari 40' |
Jul 18 | 12:45 AM | Mercury Retrograde | Mer 15 Leo 34'Rx |
Jul 19 | 9:53 PM | Jupiter quintile Chiron | Jup 9 Can 07' quintile Chi 27 Ari 07' |
Jul 22 | 9:29 AM | Sun enters Leo | Sun 0 Leo 00' |
Jul 24 | 3:11 PM | New Moon in Leo | 2 Leo 09' |
Jul 30 | 10:42 AM | Chiron Retrograde | Chi 27 Ari 10'Rx |
Jul 30 | 11:57 PM | Venus enters Cancer | Ven 0 Can 00' |
Aug 1 | 8:41 AM | First Quarter Moon | 9 Sco 32' |
Aug 3 | 6:07 PM | Uranus quintile True Node | Ura 1 Gem 00' quintile Nod 19 Pis 00' |
Aug 6 | 7:23 PM | Mars enters Libra | Mar 0 Lib 00' |
Aug 9 | 3:55 AM | Full Moon in Aquarius | 17 Aqu 00' |
Aug 11 | 3:30 AM | Mercury Direct | Mer 4 Leo 15'D |
Aug 11 | 5:38 PM | Ceres Retrograde | Cer 16 Ari 48'Rx |
Aug 11 | 11:32 PM | Saturn sextile Uranus | Sat 1 Ari 12'Rx sextile Ura 1 Gem 12' |
Aug 16 | 1:12 AM | Last Quarter Moon | 23 Tau 36' |
Aug 22 | 4:34 PM | Sun enters Virgo | Sun 0 Vir 00' |
Aug 23 | 2:06 AM | New Moon in Virgo | 0 Vir 23' |
Aug 23 | 8:00 PM | Jupiter semi-square Uranus | Jup 16 Can 24' semi-square Ura 1 Gem 24' |
Aug 25 | 12:27 PM | Venus enters Leo | Ven 0 Leo 00' |
Aug 28 | 8:14 PM | Uranus sextile Neptune | Ura 1 Gem 26' sextile Nep 1 Ari 26'Rx |
Aug 31 | 2:25 AM | First Quarter Moon | 8 Sag 07' |
Sep 1 | 4:06 AM | Saturn Rx enters Pisces | Sat Pis Rx |
Sep 2 | 9:23 AM | Mercury enters Virgo | Mer 0 Vir 00' |
Sep 3 | 2:36 PM | Jupiter trine True Node | Jup 18 Can 22' trine Nod 18 Pis 22' |
Sep 6 | 12:51 AM | Uranus Retrograde | Ura 1 Gem 28'Rx |
Sep 7 | 2:09 PM | Full Moon Total LUNAR Eclipse in Pisces | 15 Pis 22' |
Sep 13 | 11:05 PM | Vesta enters Sagittarius | Ves 0 Sag 00' |
Sep 14 | 6:33 AM | Last Quarter Moon | 21 Gem 52' |
Sep 18 | 6:06 AM | Mercury enters Libra | Mer 0 Lib 00' |
Sep 19 | 8:39 AM | Venus enters Virgo | Ven 0 Vir 00' |
Sep 21 | 3:54 PM | New Moon Partial SOLAR Eclipse in Virgo | 29 Vir 05' |
Sep 22 | 3:54 AM | Mars enters Scorpio | Mar 0 Sco 00' |
Sep 22 | 2:19 PM | Sun enters Libra | Sun 0 Lib 00' |
Sep 29 | 7:54 PM | First Quarter Moon | 7 Cap 05' |
Oct 1 | 3:55 AM | Juno enters Sagittarius | Jun 0 Sag 00' |
Oct 4 | 3:19 AM | Pallas Direct | Pal 6 Aqu 40'D |
Oct 6 | 12:40 PM | Mercury enters Scorpio | Mer 0 Sco 00' |
Oct 6 | 11:47 PM | Full Moon in Aries | 14 Ari 09' |
Oct 13 | 2:12 PM | Last Quarter Moon | 20 Can 40' |
Oct 13 | 5:19 PM | Venus enters Libra | Ven 0 Lib 00' |
Oct 13 | 10:52 PM | Pluto Direct | Plu 1 Aqu 22'D |
Oct 21 | 8:25 AM | New Moon in Libra | 28 Lib 22' |
Oct 22 | 5:51 AM | Neptune Rx enters Pisces | Nep Pis Rx |
Oct 22 | 11:51 PM | Sun enters Scorpio | Sun 0 Sco 00' |
Oct 23 | 6:19 PM | Jupiter 24 Can 35 square Chiron 24 Ari 35 | Jup 24 Can 35' square Chi 24 Ari 35'Rx |
Oct 29 | 7:02 AM | Mercury enters Sagittarius | Mer 0 Sag 00' |
Oct 29 | 12:21 PM | First Quarter Moon | 6 Aqu 30' |
Nov 4 | 8:01 AM | Mars enters Sagittarius | Mar 0 Sag 00' |
Nov 5 | 8:19 AM | Full Moon in Taurus | 13 Tau 23' |
Nov 6 | 5:39 PM | Venus enters Scorpio | Ven 0 Sco 00' |
Nov 7 | 5:58 AM | Pluto semi-square True Node | Plu 1 Aqu 30' semi-square Nod 16 Pis 30' |
Nov 7 | 9:19 PM | Uranus Rx enters Taurus | Ura Tau Rx |
Nov 9 | 2:02 PM | Mercury Retrograde | Mer 6 Sag 51'Rx |
Nov 11 | 11:41 AM | Jupiter Retrograde | Jup 25 Can 09'Rx |
Nov 12 | 12:28 AM | Last Quarter Moon | 20 Leo 05' |
Nov 15 | 5:21 AM | Vesta enters Capricorn | Ves 0 Cap 00' |
Nov 18 | 10:20 PM | Mercury Rx enters Scorpio | Mer Sco Rx |
Nov 20 | 1:47 AM | New Moon in Scorpio | 28 Sco 12' |
Nov 20 | 9:33 AM | Uranus sextile Neptune | Ura 29 Tau 29'Rx sextile Nep 29 Pis 29'Rx |
Nov 21 | 6:59 PM | Ceres Direct | Cer 2 Ari 30'D |
Nov 21 | 8:35 PM | Sun enters Sagittarius | Sun 0 Sag 00' |
Nov 27 | 10:51 PM | Saturn Direct | Sat 25 Pis 09'D |
Nov 28 | 1:59 AM | First Quarter Moon | 6 Pis 18' |
Nov 29 | 12:38 PM | Mercury Direct | Mer 20 Sco 42'D |
Nov 30 | 3:13 PM | Venus enters Sagittarius | Ven 0 Sag 00' |
Dec 4 | 6:14 PM | Full Moon in Gemini | 13 Gem 04' |
Dec 10 | 7:23 AM | Neptune Direct | Nep 29 Pis 22'D |
Dec 11 | 3:51 PM | Last Quarter Moon | 20 Vir 04' |
Dec 11 | 5:39 PM | Mercury enters Sagittarius | Mer 0 Sag 00' |
Dec 15 | 2:34 AM | Mars enters Capricorn | Mar 0 Cap 00' |
Dec 19 | 8:43 PM | New Moon in Sagittarius | 28 Sag 25' |
Dec 21 | 5:08 AM | Jupiter square Chiron | Jup 22 Can 40'Rx square Chi 22 Ari 40'Rx |
Dec 21 | 10:03 AM | Sun enters Capricorn | Sun 0 Cap 00' |
Dec 24 | 11:26 AM | Venus enters Capricorn | Ven 0 Cap 00' |
Dec 27 | 2:10 PM | First Quarter Moon | 6 Ari 17' |
Dec 29 | 9:35 AM | Juno enters Capricorn | Jun 0 Cap 00' |
Jan 1 | 4:10 PM | Mercury enters Capricorn | Mer 0 Cap 00' |
Note that at the top of this table is a search bar. It’s useful to sort/pinpoint transits by entering simply the name of the planet you’re looking for (example, “Jupiter” or “eclipse”) into the table search so that you can narrow down the entries to ONLY all Jupiter or eclipse transits.
The following are direct and retrograde stations in 2025. (All of these are included in the calendar table above).
2025 Stations
Jan 30,
2025, 11:22 AM, Uranus Direct at 23 Tau 16
Feb 4, 2025, 4:40 AM, Jupiter Direct at 11 Gem 16
Feb 23, 2025, 9:00 PM, Mars Direct at 17 Can 01
Mar 1, 2025, 7:36 PM, Venus Retrograde at 10 Ari 50
*** Daylight Saving Time begins ***
Mar 15, 2025, 2:46 AM, Mercury Retrograde at 9 Ari 36
Mar 19, 2025, 1:59 PM, Juno Retrograde at 1 Sag 57
Mar 21, 2025, 6:14 AM, Vesta Retrograde at 18 Sco 28
Apr 7, 2025, 7:07 AM, Mercury Direct at 26 Pis 49
Apr 12, 2025, 9:02 PM, Venus Direct at 24 Pis 38
May 4, 2025, 11:27 AM, Pluto Retrograde at 3 Aqu 49
Jun 9, 2025, 5:43 AM, Pallas Retrograde at 25 Aqu 14
Jun 14, 2025, 2:03 PM, Vesta Direct at 5 Sco 22
Jul 4, 2025, 5:33 PM, Neptune Retrograde at 2 Ari 11
Jul 11, 2025, 12:00 AM, Juno Direct at 16 Sco 15
Jul 13, 2025, 12:07 AM, Saturn Retrograde at 1 Ari 56
Jul 18, 2025, 12:45 AM, Mercury Retrograde at 15 Leo 34
Jul 30, 2025, 10:42 AM, Chiron Retrograde at 27 Ari 10
Aug 11, 2025, 3:30 AM, Mercury Direct at 4 Leo 15
Aug 11, 2025, 5:38 PM, Ceres Retrograde at 16 Ari 48
Sep 6, 2025, 12:51 AM, Uranus Retrograde at 1 Gem 28
Oct 4, 2025, 3:19 AM, Pallas Direct at 6 Aqu 40
Oct 13, 2025, 10:52 PM, Pluto Direct at 1 Aqu 22
*** Daylight Saving Time ends ***
Nov 9, 2025, 2:02 PM, Mercury Retrograde at 6 Sag 51
Nov 11, 2025, 11:41 AM, Jupiter Retrograde at 25 Can 09
Nov 21, 2025, 6:59 PM, Ceres Direct at 2 Ari 30
Nov 27, 2025, 10:51 PM, Saturn Direct at 25 Pis 09
Nov 29, 2025, 12:38 PM, Mercury Direct at 20 Sco 42
Dec 10, 2025, 7:23 AM, Neptune Direct at 29 Pis 22
2025 Zodiac Sign Ingresses
Jan 2,
2025, 6:09 PM, Vesta enters Scorpio
Jan 2, 2025, 10:24 PM, Venus enters Pisces
Jan 6, 2025, 5:44 AM, Mars Rx enters Cancer
Jan 8, 2025, 5:30 AM, Mercury enters Capricorn
Jan 11, 2025, 6:01 PM, True Node Rx enters Pisces
Jan 19, 2025, 3:00 PM, Sun enters Aquarius
Jan 27, 2025, 9:52 PM, Mercury enters Aquarius
Feb 4, 2025, 2:57 AM, Venus enters Aries
Feb 14, 2025, 7:06 AM, Mercury enters Pisces
Feb 16, 2025, 2:24 PM, Pallas enters Aquarius
Feb 18, 2025, 5:06 AM, Sun enters Pisces
Feb 19, 2025, 10:31 PM, Juno enters Sagittarius
Feb 23, 2025, 5:52 PM, Ceres enters Pisces
Mar 3, 2025, 4:03 AM, Mercury enters Aries
*** Daylight Saving Time begins ***
Mar 20, 2025, 5:01 AM, Sun enters Aries
Mar 27, 2025, 4:40 AM, Venus Rx enters Pisces
Mar 29, 2025, 10:18 PM, Mercury Rx enters Pisces
Mar 30, 2025, 7:58 AM, Neptune enters Aries
Apr 15, 2025, 2:29 AM, Juno Rx enters Scorpio
Apr 16, 2025, 2:25 AM, Mercury enters Aries
Apr 18, 2025, 12:21 AM, Mars enters Leo
Apr 19, 2025, 3:56 PM, Sun enters Taurus
Apr 30, 2025, 1:16 PM, Venus enters Aries
May 10, 2025, 8:15 AM, Mercury enters Taurus
May 16, 2025, 2:19 PM, Ceres enters Aries
May 20, 2025, 2:54 PM, Sun enters Gemini
May 24, 2025, 11:36 PM, Saturn enters Aries
May 25, 2025, 8:59 PM, Mercury enters Gemini
Jun 6, 2025, 12:42 AM, Venus enters Taurus
Jun 8, 2025, 6:58 PM, Mercury enters Cancer
Jun 9, 2025, 5:02 PM, Jupiter enters Cancer
Jun 17, 2025, 4:35 AM, Mars enters Virgo
Jun 20, 2025, 10:42 PM, Sun enters Cancer
Jun 26, 2025, 3:09 PM, Mercury enters Leo
Jul 4, 2025, 11:31 AM, Venus enters Gemini
Jul 7, 2025, 3:47 AM, Uranus enters Gemini
Jul 22, 2025, 9:29 AM, Sun enters Leo
Jul 30, 2025, 11:57 PM, Venus enters Cancer
Aug 6, 2025, 7:23 PM, Mars enters Libra
Aug 22, 2025, 4:34 PM, Sun enters Virgo
Aug 25, 2025, 12:27 PM, Venus enters Leo
Sep 1, 2025, 4:06 AM, Saturn Rx enters Pisces
Sep 2, 2025, 9:23 AM, Mercury enters Virgo
Sep 13, 2025, 11:05 PM, Vesta enters Sagittarius
Sep 18, 2025, 6:06 AM, Mercury enters Libra
Sep 19, 2025, 8:39 AM, Venus enters Virgo
Sep 22, 2025, 3:54 AM, Mars enters Scorpio
Sep 22, 2025, 2:19 PM, Sun enters Libra
Oct 1, 2025, 3:55 AM, Juno enters Sagittarius
Oct 6, 2025, 12:40 PM, Mercury enters Scorpio
Oct 13, 2025, 5:19 PM, Venus enters Libra
Oct 22, 2025, 5:51 AM, Neptune Rx enters Pisces
Oct 22, 2025, 11:51 PM, Sun enters Scorpio
Oct 29, 2025, 7:02 AM, Mercury enters Sagittarius
*** Daylight Saving Time ends ***
Nov 4, 2025, 8:01 AM, Mars enters Sagittarius
Nov 6, 2025, 5:39 PM, Venus enters Scorpio
Nov 7, 2025, 9:19 PM, Uranus Rx enters Taurus
Nov 15, 2025, 5:21 AM, Vesta enters Capricorn
Nov 18, 2025, 10:20 PM, Mercury Rx enters Scorpio
Nov 21, 2025, 8:35 PM, Sun enters Sagittarius
Nov 30, 2025, 3:13 PM, Venus enters Sagittarius
Dec 11, 2025, 5:39 PM, Mercury enters Sagittarius
Dec 15, 2025, 2:34 AM, Mars enters Capricorn
Dec 21, 2025, 10:03 AM, Sun enters Capricorn
Dec 24, 2025, 11:26 AM, Venus enters Capricorn
Dec 29, 2025, 9:35 AM, Juno enters Capricorn
Jan 1, 2026, 4:10 PM, Mercury enters Capricorn
2025 Outer Planet Transits
Jan 26, 2025, 7:44 PM, Saturn 16 Pis 53 semi-square Pluto 1 Aqu 53
Feb 7, 2025, 1:11 AM, Neptune 28 Pis 09 conjunct True Node 28 Pis 09
Feb 27, 2025, 5:42 PM, Saturn 20 Pis 34 semi-sextile Chiron 20 Ari 34
*** Daylight Saving Time begins ***
Apr 4, 2025, 12:20 PM, Saturn 24 Pis 56 sextile Uranus 24 Tau 56
Apr 17, 2025, 4:14 AM, Jupiter 18 Gem 45 sesquadrate Pluto 3 Aqu 45
Apr 21, 2025, 7:31 AM, Saturn 26 Pis 51 conjunct True Node 26 Pis 51
May 1, 2025, 11:00 PM, Uranus 26 Tau 23 sextile True Node 26 Pis 23
May 18, 2025, 9:44 AM, Jupiter 25 Gem 03 sextile Chiron 25 Ari 03
May 18, 2025, 2:46 PM, Jupiter 25 Gem 05 square True Node 25 Pis 05
May 18, 2025, 11:17 PM, True Node 25 Pis 04 semi-sextile Chiron 25 Ari 04
May 30, 2025, 8:23 AM, Jupiter biquintile Pluto
Jun 1, 2025, 11:47 AM, Jupiter 28 Gem 09 semi-sextile Uranus 28 Tau 09
Jun 15, 2025, 10:36 AM, Jupiter 1 Can 18 square Saturn 1 Ari 18
Jun 18, 2025, 11:16 PM, Jupiter 2 Can 07 square Neptune 2 Ari 07
Jun 24, 2025, 2:13 AM, Jupiter 3 Can 16 Qucnx Pluto 3 Aqu 16
Jul 19, 2025, 9:53 PM, Jupiter quintile Chiron
Aug 3, 2025, 6:07 PM, Uranus quintile True Node
Aug 11, 2025, 11:32 PM, Saturn 1 Ari 12 sextile Uranus 1 Gem 12
Aug 23, 2025, 8:00 PM, Jupiter 16 Can 24 semi-square Uranus 1 Gem 24
Aug 28, 2025, 8:14 PM, Uranus 1 Gem 26 sextile Neptune 1 Ari 26
Sep 3, 2025, 2:36 PM, Jupiter 18 Can 22 trine True Node 18 Pis 22
Oct 23, 2025, 6:19 PM, Jupiter 24 Can 35 square Chiron 24 Ari 35
*** Daylight Saving Time ends ***
Nov 7, 2025, 5:58 AM, Pluto 1 Aqu 30 semi-square True Node 16 Pis 30
Nov 20, 2025, 9:33 AM, Uranus 29 Tau 29 sextile Neptune 29 Pis 29
Dec 21, 2025, 5:08 AM, Jupiter 22 Can 40 square Chiron 22 Ari 40
Please note, the rest of this page will follow later.
Parallels and Conjunctions, Contra-Parallels and Oppositions in 2023:
See the 2025 Transits to Transits – Parallels and Conjunctions, Contra-Parallels and Oppositions a custom timeline search using Kepler’s excellent Sirius program.
More 2025 tools and tables for understanding the year:
2024 Astrological Aspects – color-coded lists of transit to transit aspects in 2024. Another way of looking at a list of aspects plus astrological events for the year is found here: 2023 Astro Events.
2025 Aspect Patterns in Transit – stelliums, t-squares, wedges, and more occurring in 2025 and other years.
2025 Parallels and Conjunctions, Contra-Parallels and Oppositions – focus in on planetary alignments in the year ahead.
Here’s to a fun, happy, and successful year!
** Data used above is culled from various sources of excellent, recommended software: Solar Fire, Sirius, and Day Watch.